Specification
662KM Beyond | 662KM Outstanding | |
Key Item | RWD | |
L×W×H (mm) | 4840×1950×1560 | |
Wheelbase (mm) | 2930 | |
Track width front/rear (mm) |
1669/1682 | |
Min. turning radius (m) | 5.7 | |
Front tire specifications | 245/45R20 | |
Rear tire specifications | 265/45R20 | |
Warranty | 6 year / 150000 km for vehicle (Refer to BYD Overseas Warranty Manual) |
662KM Beyond | 662KM Outstanding | |
Key Item | RWD | |
Power Motor | Permanent magnet synchronous motor | |
Rear motor max. power (kW) | 230 | |
Rear motor max. torque (N.m) | 360 | |
Comprehensive max. power (kW) | 230 | |
Comprehensive max. torque (N.m) | 360 | |
Powertrain | RWD | |
0-100km/h acceleration time (s) | 6.9 | |
CLTC driving range (km) | 662 | |
Power battery capacity (kWh) | 87.04 | |
Max. power of safe boost DC fast charging (kW) | 140 | |
30%-80% DC charging time (min) | 25 |
662KM Beyond | 662KM Outstanding | |
Key Item | RWD | |
Front brake | Vented disc | |
Rear brake | Vented disc | |
Front suspension | Double wishbone | |
Rear suspension | Five-link | |
Damping system | FSD frequency selective damping |
662KM Beyond | 662KM Outstanding | |
RWD | ||
Dipilot5 intelligent autopilot system | ● | — |
Dipilot 100 intelligent autopilot system | — | ● |
Intelligent driving high perception camera | Front×1 | Front×2, Side×4, Rear×1 |
Intelligent driving surround view camera | 4 | 4 |
Millimeter wave radar | 3 | 5 |
Ultrasonic radar | 8 | 12 |
FCW forward collision warning | ● | ● |
AEB automatic emergency braking | ● | ● |
RCW rear collision warning | ● | ● |
RCTA rear cross traffic alert | ● | ● |
RCTB rear cross traffic brake | ● | ● |
BSD blind spot monitoring | ● | ● |
DOW door opening warning | ● | ● |
ELKA emergency lane keep assist | ● | ● |
LDA lane departure assistance | ● | ● |
CSW curve-speed warning | — | ● |
FCTA front cross traffic alert | — | ● |
FCTB front cross traffic brake | — | ● |
ACC adaptive cruise control | ● | ● |
ICC intelligent cruise control | ● | ● |
IHBC intelligent high beam control | ● | ● |
ISA intelligent speed alert | ● | ● |
HNOA highway navigation | — | ● |
ILCA intelligent lane change assistance | — | ● |
APA auto parking assistance | — | ● |
SDW side distance warning | — | ● |
Driving mode | ECO/ Sport/ Normal/ Snow | ECO/ Sport/ Normal/ Snow |
662KM Beyond | 662KM Outstanding | |
RWD | ||
High safety performance vehicle body | ● | ● |
CTB cell to body technology | ● | ● |
High strength aluminum front anti-collision beam | ● | ● |
High strength rear roller pressed steel anti-collision beam | ● | ● |
Collapsible brake pedal | ● | ● |
Collapsible steering column | ● | ● |
IPB intelligent power braking system | ● | ● |
DP-EPS dual pinion electrically power steering | ● | ● |
EPB Electronic parking system | ● | ● |
AVH auto hold | ● | ● |
HBB hydraulic brake booster | ● | ● |
HBA hydraulic brake assistance | ● | ● |
dTCS distributed traction control system | ● | ● |
CDP controlled deceleration for parking | ● | ● |
VDC vehicle dynamic control | ● | ● |
EBD electronic brake force distribution system | ● | ● |
HHC hill start control system | ● | ● |
CST comfortable stop function | ● | ● |
BDW brake disc wiping system | ● | ● |
RMI anti rollover control system | ● | ● |
TPMS tire pressure monitoring system | ● | ● |
Front dual airbags | ● | ● |
Front seat side airbag | ● | ● |
Rear seat side airbag | ● | ● |
Driver seat knee airbag | ● | ● |
Front and rear through type side air curtain | ● | ● |
Front seat belt with pretensioner | ● | ● |
Front seat belt height adjustment | ● | ● |
Rear side seat belt with pretensioner | ● | ● |
Rear middle seat belt with pretensioner | — | — |
Front and rear seat belt fastening reminder | ● | ● |
ISO-FIX child seat fixing device | ● | ● |
Electronic child safety lock | ● | ● |
Vehicle speed sensitive automatic locking | ● | ● |
Collision sensitive automatic unlocking | ● | ● |
Intelligent anti-theft system | ● | ● |
3D panoramic transparent imaging system | ● | ● |
High resolution wide-angle in-car camera | ● | ● |
DFM driver fatigue monitoring | — | ● |
DAM driver attention monitoring | — | ● |
662KM Beyond | 662KM Outstanding | |
RWD | ||
Frameless door | ● | ● |
AGS active grille | ● | ● |
Hidden type smoked black A-pillar | ● | ● |
Hidden power door handle | ● | ● |
20 inch low drag wheel hub | ● | ● |
Silent tire | ● | ● |
Duck tail style fixed sport tail wing | ● | — |
Intelligent adaptive power lifting tail wing | — | ● |
Hollow top wing spoile | ● | ● |
Tailgate sensitive open | — | ● |
Tailgate power open | ● | ● |
Hidden folding trunk hook | ● | ● |
Large capacity front trunk (48L) | ● | ● |
Front hood gas spring open | ● | ● |
Black trim (window frame/ fender/ side skirt) |
● | ● |
Integrated rain sensitive boneless wiper | ● | ● |
662KM Beyond | 662KM Outstanding | |
RWD | ||
BYD Heart lectronic gear shifter | ● | ● |
In-car door open switch | ● | ● |
Double layer silver coated thermal insulation panoramic sunroof | ● | ● |
3D Mesh interior soft wrap | ● | ● |
Immersive multi-color ambient light (independent partition/ music following) |
— | ● |
Intelligent active fragrance system | — | ● |
4 doors metal welcome pedal | ● | ● |
Multi functional leather steering wheel | ● | — |
Multi functional Nappa luxury leather steering wheel | — | ● |
Capacitive steering wheel | — | ● |
Steering wheel intelligent driving shifter | — | ● |
Steering wheel heating | — | ● |
Steering wheel manual adjustment | ● (4-way) |
● (4-way) |
Console dual cup holer | ● | ● |
Rear center armrest (with double cup holders) |
● | ● (hidden type cup holder/ flip type storage box) |
Magnetic sun visor (with soft light/ large makeup mirror) |
● | ● |
Manual anti glare for interior rearview mirror | ● | — |
Automatic anti glare for interior rearview mirror | — | ● |
50W wireless charging for mobile with air cooling | ● | ● |
60W Type-C charging interface | 2 | 2 |
18W USB-A charging interface | 1 | 1 |
7.5W USB-A data transmission interface | 1 | 1 |
Car 12V power interface | ● | ● |
CN95 high-efficiency filter | ● | ● |
PM2.5 air purification system | ● | ● |
Negative ion air purifier | ● | ● |
662KM Beyond | 662KM Outstanding | |
RWD | ||
Leather seat | ● | — |
Nappa luxury leather seat | — | ● |
Driver seat 8-way power adjustment | ● | ● |
Front passenger seat 6-way power adjustment | ● | ● |
Front seat lumbar support 4-way power adjustment | — | ● |
Front seat heating and ventilation | ● | ● |
Driver seat position memory | — | ● |
Front seat leg rest power adjustment | — | ● |
Front seat backrest massage | — | ● (10-point) |
Front passenger seat gentleman button | — | ● |
Front seat integrated headrest | ● | ● |
Front seat back storage | ● (leather file bag) |
● (hard board) |
Rear seat heating | — | ● |
Rear seat backrest angle manual adjustment | ● | ● |
Rear seat 4:6 fold-down | ● | ● |
662KM Beyond | 662KM Outstanding | |
RWD | ||
15.6 inch adaptive rotatable floating pad | ● | ● |
10.25 inch full LCD instrument panel | ● | ● |
3D car control (quick control/ visual status) | ● | ● |
HiFi grade custom Dynaudio sound system | — | ● |
Number of speaker | 8 | 12 |
Karaoke microphone | ○ | ○ |
Keyless entry | ● | ● |
Intelligent power on/off | ● | ● |
Bluetooth system | ● | ● |
662KM Beyond | 662KM Outstanding | |
RWD | ||
LED headlight | ● | ● |
LED dynamic turn signal | ● | ● |
LED bend auxiliary light | ● | ● |
LED daytime running light | ● | ● |
LED full-width front position light | ● | ● |
LED taillight | ● | ● |
LED high mounted brake light | ● | ● |
LED charging port light | ● | ● |
Front headlight automatic on | ● | ● |
Front headlight height muanual adjustment | ● | ● |
Front headlight early on early and delayed off | ● | ● |
Front & rear light dynamic welcome | — | ● |
Front and rear touch sensitive LED indoor light | ● | ● |
Driver and front passenger footlight | ● (single color) |
● (multi color, subject to ambient light) |
LED glove box light | ● | ● |
LED door light | ● | ● |
LED trunk light | ● | ● |
662KM Beyond | 662KM Outstanding | |
RWD | ||
Front windshield defrosting & defogging | ● | ● |
Rear windshield electric defrosting & defogging | ● | ● |
All windows with one-click lifting and anti-pinch | ● | ● |
Exterior rearview mirror power defrosting & defogging | ● | ● |
Exterior rearview mirror power adjustment | ● | ● |
Exterior rearview mirror power folding | ● | ● |
Exterior rearview mirror automatically folding when vehicle locking | ● | ● |
Exterior rearview mirror puddle light | ● | ● |
Exterior rearview mirror blind area indicator | ● | ● |
Exterior rearview mirror memory system | — | ● |
Exterior rearview mirror automatic adjustment for reversing | — | ● |
Insulated glass (front windshield/ front door) |
● | ● |
Double layer laminated soundproof glass (front windshield/ front door) |
● | ● |
Black privacy glass (rear windshield/ rear door) |
● | ● |
662KM Beyond | 662KM Outstanding | |
RWD | ||
Dual temperature zone climate air conditioner | ● | ● |
AC hand gesture quick adjustment (3 finger blind operation) | ● | ● |
AC antibacterial module (antibacterial/ odor removal) | ● | ● |
5.8 inch rear AC multifunctional touch screen | — | ● |
Rear seat AC vent for face and feet | ● | ● |
662KM Beyond | 662KM Outstanding | |
RWD | ||
Super safe blade battery | ● | ● |
Powertrain high efficient composite temperature control system | ● | ● |
Intelligent battery temperature control system | ● | ● |
Intelligent power control system | ● | ● |
Wide temperature range high-efficiency heat pump system | ● | ● |
Intelligent high voltage fast charging | ● | ● |
VTOL power discharging | ● | ● |
Trunk 220V A/C socket | ● | ● |
Scheduled charging | ● | ● |
CRBS coordinated regenerative braking system | ● | ● |