BYD SONG PLUS
A versatile SUV offering a spacious interior, advanced technology, and a smooth, comfortable ride for families and long journeys.
GALLERY
| 520KM Premium | 520KM Luxury | |
| Key Item | More features | |
| L×W×H (mm) | 4785×1890×1660 | |
| Wheelbase (mm) | 2765 | |
| Track width front/rear (mm) |
1630/1630 | |
| Minimum turning radius (m) |
5.55 | |
| Tire specifications | 235/50 R19 | |
| Warranty | 6 year / 150000 km for Vehicle (Refer to BYD Overseas Warranty Manual) |
|
| 520KM Premium | 520KM Luxury | |
| Key Item | More features | |
| Power motor | Permanent Magnet Synchronous Motor | |
| Motor max. power (kW) | 150 | |
| Motor max. torque (N.m) | 310 | |
| CLTC driving range (km) | 520 | |
| Power battery capacity (kWh) |
71.8 | |
| 0-50km/h acceleration time (s) |
4 | |
| Max. power of D/C charging (kW) (at room temperature) |
90 | |
| D/C charging time (min) (at room temperature, SOC 30% -80%) |
30 | |
| 520KM Premium | 520KM Luxury | |
| Key Item | More features | |
| Front brake | Vented Disc | |
| Rear brake | Disc | |
| Front suspension | MacPherson Strut | |
| Rear suspension | Multi-link | |
| 520KM Premium | 520KM Luxury | |
| Key Item | More features | |
| Front dual airbags | ● | ● |
| Front seat side airbag | ● | ● |
| Front and rear through type side air curtain | ● | ● |
| Front seat belt with pretensioner | ● | ● |
| Rear side seat belt with pretensioner | ● | ● |
| Rear middle seat belt with emergency locking | ● | ● |
| Front seat belt fastening reminder | ● | ● |
| Rear seat belt fastening reminder | ● | ● |
| TPMS tire pressure monitoring system (Tire pressure alarm) |
● | ● |
| Collapsible steering column | ● | ● |
| Collapsible brake pedal | ● | ● |
| Central locking switch | ● | ● |
| Vehicle speed sensitive automatic locking | ● | ● |
| ISO-FIX child seat fixing device | ● | ● |
| Child safety lock | ● | ● |
| Intelligent anti-theft system | ● | ● |
| AEB autonomous emergency braking | — | ● |
| FCW forward collision warning | — | ● |
| RCW rear collision warning | — | ● |
| FCTA front cross traffic alert | — | ● |
| FCTB front cross traffic brake | — | ● |
| LDA lane departure assistance | — | ● |
| EPS electric power steering system | ● | ● |
| IPB intelligent power braking system | ● | ● |
| Electronic vehicle stability control | ● | ● |
| EPB electronic parking system | ● | ● |
| Hydraulic brake assistance | ● | ● |
| Anti lock braking system | ● | ● |
| Electronic brake force distribution system | ● | ● |
| Traction control system | ● | ● |
| Hill start control system | ● | ● |
| Hill descent control system | ● | ● |
| Vehicle dynamic control system | ● | ● |
| Anti rollover control system | ● | ● |
| BOS braking priority system | ● | ● |
| BSD blind spot detection | — | ● |
| DOW door open warning | — | ● |
| Parking brake deceleration control system | ● | ● |
| 520KM Premium | 520KM Luxury | |
| Key Item | More features | |
| ACC adaptive cruise control | — | ● |
| ICC intelligent cruise control | — | ● |
| IHBC intelligent high beam control | — | ● |
| CCS cruise control system | ● | — |
| Comfortable braking | ● | ● |
| Parking radar×6 | ● | ● |
| Driving mode | ECO / Sport / Normal / Snow | ECO / Sport / Normal / Snow |
| Automatic parking system | ● | ● |
| 360 ° high-definition holographic transparent imaging system | ● | ● |
| 520KM Premium | 520KM Luxury | |
| Key Item | More features | |
| Touch sensitive wide-angle panoramic sunroof | ● | ● |
| Roof rack | ● | ● |
| Shark fin antenna | ● | ● |
| 19 inch aluminum alloy wheel hub | ● | ● |
| Power tailgate | ● | ● |
| Tailgate power unlocking | ● | ● |
| Front hood gas spring open | ● | ● |
| Keyless entry and one-click start | ● | ● |
| 520KM Premium | 520KM Luxury | |
| Key Item | More features | |
| Bi-color interior | ● | ● |
| Panoramic sunroof sunshade | ● | ● |
| Driver's sun visor with makeup mirror and lighting | ● | ● |
| Front passenger's sun visor with makeup mirror and lighting | ● | ● |
| 12.3 inch combination instrument | ● | ● |
| Multi functional steering wheel | ● | ● |
| Steering wheel manual adjustment | ● (4-way) |
● (4-way) |
| Steering wheel vibration | — | ● |
| Steering wheel heating | — | ● |
| Knitted fabric ceiling | ● | ● |
| Electronic gear shifting | ● | ● |
| Rear center armrest (with cup holder) |
● | ● |
| Top mounted glasses box | ● | ● |
| Trunk curtain | ● | ● |
| 50W wireless charging for mobile | — | ● |
| CN95 high-efficiency filter | ● | ● |
| Car 12V power interface | ● | ● |
| 520KM Premium | 520KM Luxury | |
| Key Item | More features | |
| Leather seat | ● | ● |
| Driver seat 6-way power adjustment |
● | — |
| Driver seat 8-way power adjustment |
— | ● |
| Front Passenger seat 4-way manual adjustment |
● | — |
| Front Passenger seat 4-way power adjustment |
— | ● |
| Front seat heating | — | ● |
| Front seat ventilation | — | ● |
| Rear seat backrest angle adjustment | ● | ● |
| Rear seat fold-down | ● | ● |
| 520KM Premium | 520KM Luxury | |
| Key Item | More features | |
| 12.8 inch adaptive rotatable floating pad | ● | ● |
| Bluetooth system | ● | ● |
| Front row USB port×2 | ● | ● |
| Rear row USB port×2 | ● | ● |
| Number of speaker | 9 | 9 |
| 520KM Premium | 520KM Luxury | |
| Key Item | More features | |
| LED headlight | ● | ● |
| Front headlight automatically turn on | ● | ● |
| Front headlight height adjustment | ● | ● |
| LED full-width taillight | ● | ● |
| LED rear turn signal | ● | ● |
| LED daytime running light | ● | ● |
| LED high mounted brake light | ● | ● |
| Rear foglight | ● | ● |
| Multi-color ambient light | — | ● |
| Trunk light | ● | ● |
| Charging port light | ● | ● |
| Front door light | ● | ● |
| Front headlight early on and delayed off | ● | ● |
| Driver footlight | ● | ● |
| Front passenger footlight | ● | ● |
| Glove box light | ● | ● |
| Console light | ● | ● |
| LED front indoor light | ● | ● |
| LED rear side indoor light | ● | ● |
| LED rear license plate light | ● | ● |
| Rear reflector | ● | ● |
| 520KM Premium | 520KM Luxury | |
| Key Item | More features | |
| Four door power window | ● | ● |
| All windows with one-click lifting | ● | ● |
| Front double-layer soundproof window | ● | ● |
| Front double-layer soundproof windshield | ● | ● |
| Rear windshield electric defrosting | ● | ● |
| Power off window automatic closing | ● | ● |
| Exterior rearview mirror power folding | ● | ● |
| Exterior rearview mirror electric defrosting | ● | ● |
| Exterior rearview mirror power adjustment | ● | ● |
| Window control by micro switch long pressing | ● | ● |
| Manual anti glare for interior rearview mirror | ● | ● |
| Rear privacy window | ● | ● |
| Intermittent boneless wiper | ● | ● |
| Rear wiper | ● | ● |
| 520KM Premium | 520KM Luxury | |
| Key Item | More features | |
| Heat pump air-conditioner | ● | ● |
| Dual temperature zone | ● | ● |
| Rear air conditioning vent | ● | ● |
| 520KM Premium | 520KM Luxury | |
| Key Item | More features | |
| Super safe blade battery | ● | ● |
| Intelligent temperature control system | ● | ● |
| Distributed power battery management | ● | ● |
| Power battery heating system | ● | ● |
| Charging port power unlocking | ● | ● |
| VTOL power discharging | ● | ● |
| Scheduled charging | ● | ● |
| Coordinated regenerative braking system | ● | ● |
TEST DRIVE