
BYD Tang
A spacious and powerful SUV with electric vehicle; offering advanced technology, a luxurious interior, and strong performance suited for both city and off-road driving
GALLERY
730KM Luxury | 635KM AWD | |
Key Item | FWD 7-seater | AWD 6-seater |
L×W×H (mm) | 4900×1950×1725 | |
Wheelbase (mm) | 2820 | |
Track width front/rear (mm) |
1650/1630 | |
Min. turning radius (m) | 5.9 | |
Tire specifications | 255/50 R20 | 265/45 R21 |
Warranty | 6 year / 150000 km for Vehicle (Refer to BYD Overseas Warranty Manual) |
730KM Luxury | 635KM AWD | |
Key Item | FWD 7-seater | AWD 6-seater |
Power motor | Permanent Magnet Synchronous Motor | |
Front motor max. power (kW) | 180 | |
Front motor max. torque (N.m) | 350 | |
Rear motor max. power (kW) | / | 200 |
Rear motor max. torque (N.m) | / | 350 |
Comprehensive max. power (kW) | 180 | 380 |
Comprehensive max. torque (N.m) | 350 | 700 |
Powertrain | FWD | AWD |
0-50km/h acceleration time (s) |
3.9 | 1.98 |
0-100km/h acceleration time (s) |
/ | 4.4 |
CLTC driving range (km) | 730 | 635 |
Power battery capacity (kWh) |
108.8 | |
Max. power of DC fast charging (kW) | 170 |
730KM Luxury | 635KM AWD | |
Key Item | FWD 7-seater | AWD 6-seater |
Front brake | Vented and perforated disc | |
Rear brake | Vented and perforated disc | |
Front suspension | MacPherson Strut | |
Rear suspension | Multi-link | |
Front suspension | Aluminum alloy swing arm/steering knuckle suspension | |
Rear suspension | Aluminum alloy traction arm/control arm/steering knuckle suspension | |
Disus-C Intelligent damping control system | ● | ● |
730KM Luxury | 635KM AWD | |
Key Item | FWD 7-seater | AWD 6-seater |
ACC adaptive cruise control | ● | ● |
ICC Intelligent Navigation | ● | ● |
TJA traffic congestion assistance | ● | ● |
FCW forward collision warning | ● | ● |
AEB automatic emergency braking | ● | ● |
EBA emergency brake assistance | ● | ● |
LDA lane departure assistance | ● | ● |
LKC lane keeping | ● | ● |
IHBC intelligent high beam control | ● | ● |
Dipilot steering wheel lane departure reminder | ● | ● |
3D holographic transparent image | ● | ● |
ILCA intelligent lane changing assistance | ● | ● |
FCTA front cross traffic alert | ● | ● |
FCTB front cross traffic braking | ● | ● |
RCTA rear cross traffic alert | ● | ● |
RCW rear collision warning | ● | ● |
BSD blind spot detection | ● | ● |
DOW door opening warning | ● | ● |
APA auto parking assistance | — | ● |
Ultrasonic radar | 8 | 12 |
High precision millimeter wave radar | 5 | 5 |
Intelligent driving surround view camera | 4 | 4 |
Intelligent driving high perception camera | 1 | 1 |
Electronic gear shifter | ● | ● |
Driving mode | ECO/ Sport/ Normal/ Snow | ECO/ Sport/ Normal/ Snow |
730KM Luxury | 635KM AWD | |
Key Item | FWD 7-seater | AWD 6-seater |
High performance Chinese red four piston fixed caliper (front) | ● | — |
Brembo racing grade matte grey six piston fixed caliper (front) | — | ● |
Intelligent traction control system | ● | ● |
IPB intelligent power braking system | ● | ● |
CST comfortable stop function | ● | ● |
Electronic vehicle stability control | ● | ● |
Anti lock braking system | ● | ● |
Electronic brake force distribution system | ● | ● |
VDC vehicle dynamic control | ||
Hill start control | ● | ● |
Hill descent control | ● | ● |
Parking brake deceleration control system | ● | ● |
Hydraulic brake assistance | ● | ● |
Anti rollover control system | ● | ● |
Automatic parking system | ● | ● |
EPB Electronic parking system | ● | ● |
EPS electric power steering system | ● | ● |
BOS brake priority system | ● | ● |
TPMS tire pressure monitoring system | ● | ● |
Front dual airbags | ● | ● |
Front seat side airbag | ● | ● |
Front and rear through type side air curtain | ● | ● |
DMS driver monitoring (including fatigue and attention monitoring) | ● | ● |
W-HUD head-up display | ● | ● |
Electronic child safety lock | ● | ● |
ISO-FIX child seat fixing device | ● | ● |
Front seat belt with pretensioner | ● | ● |
Front seat belt fastening reminder | ● | ● |
High safety performance vehicle body | ● | ● |
High strength front and rear anti-collision beams | ● | ● |
Vehicle speed sensitive automatic locking | ● | ● |
Collision sensitive automatic unlocking | ● | ● |
Collapsible steering column | ● | ● |
Damping adjustable brake pedal | ● | ● |
Organ style accelerator pedal | ● | ● |
Intelligent anti-theft system | ● | ● |
730KM Luxury | 635KM AWD | |
Key Item | FWD 7-seater | AWD 6-seater |
20 inch wheel hub | ● | — |
21 inch low wind resistance wheel hub | — | ● |
AGS active grille | ● | ● |
Power panoramic sunroof with anti pinch | ● | ● |
Side window aluminum alloy decorative trim | ● | ● |
Aluminum alloy integrated roof rack | ● | ● |
Front Windshield/front window high efficiency heat-insulating and soundproof glass | ● | ● |
Rear seat/rear windshield black privacy glass | ● | ● |
Rain sensitive automatic boneless wiper | ● | ● |
Rear windshield hidden wiper | ● | ● |
Front hood gas spring open | ● | ● |
Power tailgate | ● | ● |
Tailgate position memory | ● | ● |
Kick sensitive tailgate | ● | ● |
Keyless entry and one-click start | ● | ● |
Tailgate power open | ● | ● |
730KM Luxury | 635KM AWD | |
Key Item | FWD 7-seater | AWD 6-seater |
Bi-color interior | ● | ● |
Beige interior | ● | — |
2+3+2 seat deployment | ● | — |
2+2+2 seat deployment | — | ● |
Steering position memory | — | ● |
Steering wheel heating | ● | ● |
Power adjustment of steering wheel | — | ● (4-way) |
BYD Heart electronic gear shifter | ● | ● |
12.3 inch full LCD eye protection instrument panel | ● | ● |
High end soft enamel plastic instrument panel | ● | ● |
Multi functional D-type sport steering wheel | ● | ● |
Rear center armrest (with double cup holders) |
● | — |
Large space armrest box | ● | ● |
Driver's sun visor with makeup mirror and lighting | ● | ● |
Front passenger's sun visor with makeup mirror and lighting | ● | ● |
Metal welcome pedal | ● | ● |
50W wireless charging for mobile | ● | ● |
Knitted fabric ceiling | ● | ● |
Intelligent fragrance | — | ● |
CN95 high-efficiency filter | ● | ● |
PM2.5 air purification system | ● | ● |
Negative ion air purifier | ● | ● |
Car 12V power interface | ● | ● |
730KM Luxury | 635KM AWD | |
Key Item | FWD 7-seater | AWD 6-seater |
Luxury leather seat (1st row+2nd row) |
● | — |
Driver seat 8-way power adjustment |
● | ● |
Front Passenger seat 4-way power adjustment |
● | ● |
Driver seat position memory | ● | ● |
Driver seat welcome function | ● | ● |
Front seat heating and ventilation | ● | ● |
Driver seat lumbar support 4-way power adjustment | ● | ● |
Front passenger seat lumbar support 4-way power adjustment | ● | ● |
Front seat headrest 4-way adjustion | ● | ● |
Front seat telescopic leg rest | ● | ● |
Second row seat headrest height adjustion | ● | ● |
730KM Luxury | 635KM AWD | |
Key Item | FWD 7-seater | AWD 6-seater |
15.6 inch adaptive rotatable floating pad | ● | ● |
Onborad karaoke | — | ● |
HiFi grade custom Dynaudio sound system | ● | ● |
Stereoscopic String Speaker | 12 | 12 |
Bluetooth system | ● | ● |
730KM Luxury | 635KM AWD | |
Key Item | FWD 7-seater | AWD 6-seater |
LED headlight | ● | ● |
LED taillight | ● | ● |
Chinese knot style Digital panel | ● | ● |
Dynamic turn signal | ● | ● |
LED welcome light | ● | ● |
31-color interactive intelligent cockpit ambient light | ● | ● |
LED daytime running light | ● | ● |
LED bend auxiliary light | ● | ● |
LED high mounted brake light | ● | ● |
Touch sensitive LED indoor light | ● | ● |
Four door LED light | ● | ● |
Driver and front passenger footlight | ● | ● |
LED glove box light | ● | ● |
LED trunk light | ● | ● |
Front headlight automatic on | ● | ● |
Front headlight early on and delayed off | ● | ● |
730KM Luxury | 635KM AWD | |
Key Item | FWD 7-seater | AWD 6-seater |
Four door power windows | ● | ● |
All windows with one-click lift and anti pinch | ● | ● |
Four door window slow stop | ● | ● |
Rear windshield power defrosting & defogging | ● | ● |
Exterior rearview mirror electric defrosting & defogging | ● | ● |
Exterior rearview mirror automatic folding | ● | ● |
Exterior rearview mirror memory system | ● | ● |
Exterior rearview mirror automatic adjustment for reversing | ● | ● |
Automatic anti glare for interior rearview mirror | ● | ● |
Bi-curvature exterior rearview mirror | ● | ● |
730KM Luxury | 635KM AWD | |
Key Item | FWD 7-seater | AWD 6-seater |
Three temperature zone independent control automatic climate air conditioner | ● | ● |
Second row independent automatic air conditioning | ● | ● |
Second row air conditioner multifunctional touch screen | ● | ● |
Third row air conditioning vent | ● | ● |
AC antibacterial module (antibacterial/ odor removal) | ● | ● |
730KM Luxury | 635KM AWD | |
Key Item | FWD 7-seater | AWD 6-seater |
Super safe blade battery | ● | ● |
Intelligent battery temperature control system | ● | ● |
Wide temperature range high-efficiency heat pump | ● | ● |
VTOL power discharging (Max. 6 kW) |
● | ● |
Scheduled charging | ● | ● |
Coordinated regenerative braking system | ● | ● |
Onboard 220V A/C socket | ● | ● |
730KM Luxury | 635KM AWD | |
Key Item | FWD 7-seater | AWD 6-seater |
NAPPA luxury leather seat (1st row+2nd row) |
— | ● |
Grey interior | — | ● |
Front seat massage | — | ● |
Second row seat massage | — | ● |
Second row seat forth/back and backrest 4-way power adjustment | — | ● |
Second row seat lumbar support 4-way power adjustment | — | ● |
Second row seat ventilation | — | ● |
Second row seat heating | — | ● |
Second row seat dual USB charging interface (right) | — | ● |
Second row seat double cup holder | — | ● |
Second row seat headrest side and height adjustment | — | ● |
TEST DRIVE