Specification
| 430KM Leading | 510KM Leading | |
| Key Item | Driving Range 430 km | Driving Range 510 km |
| L×W×H (mm) | 4455×1875×1615 | |
| Wheelbase (mm) | 2720 | |
| Track width front/rear (mm) |
1575/1580 | |
| Tire specifications | 215/60 R17 | |
| Warranty | 6 year / 150000 km for Vehicle (Refer to BYD Overseas Warranty Manual) |
|
| 430KM Leading | 510KM Leading | |
| Key Item | Driving Range 430 km | Driving Range 510 km |
| Power motor | Permanent Magnet Synchronous Motor | |
| Motor max. power (kW) | 150 | |
| Motor max. torque (N.m) | 310 | |
| 0-100km/h acceleration time (s) |
7.3 | |
| CLTC driving range (km) | 430 | 510 |
| Power battery capacity (kWh) |
49.92 | 60.48 |
| Max. power of D/C charging (kW) (at room temperature) |
70 | 80 |
| D/C charging time (min) (at room temperature, SOC 30% -80%) |
30 | |
| 430KM Leading | 510KM Leading | |
| Key Item | Driving Range 430 km | Driving Range 510 km |
| Front brake | Vented Disc | |
| Rear brake | Disc | |
| Front suspension | MacPherson Strut | |
| Rear suspension | Multi-link | |
| 430KM Leading | 510KM Leading | |
| Key Item | Driving Range 430 km | Driving Range 510 km |
| Intelligent power braking system (IPB) | ● | ● |
| Comfortable braking function | ● | ● |
| Electronic vehicle stability control | ● | ● |
| Anti lock braking system | ● | ● |
| Traction control system | ● | ● |
| Hill descent control system | ● | ● |
| Electronic brake force distribution system | ● | ● |
| Automatic parking system | ● | ● |
| EPB electronic parking brake | ● | ● |
| C-EPS electric power steering system | ● | ● |
| BOS brake priority system | ● | ● |
| CCS cruise control system | ● | ● |
| Reverse camera | ● | ● |
| TPMS tire pressure monitoring system (Tire pressure alarm) |
● | ● |
| ISO-FIX child seat fixing device | ● | ● |
| Child safety lock | ● | ● |
| Front dual airbags | ● | ● |
| Front seat side airbag | ● | ● |
| Front and rear through type side air curtain | — | — |
| Front seat belt with pretensioner | — | — |
| Rear seat belt with pretensioner | — | — |
| Front seat belt fastening reminder | ● | ● |
| Rear seat belt fastening reminder | — | — |
| Intelligent anti-theft system | ● | ● |
| Vehicle speed sensitive automatic locking | ● | ● |
| Collision sensitive automatic unlocking | ● | ● |
| Collapsible steering column | ● | ● |
| Collapsible brake pedal | ● | ● |
| Ultrasonic radar | 4 | 4 |
| 430KM Leading | 510KM Leading | |
| Key Item | Driving Range 430 km | Driving Range 510 km |
| Keyless entry and one-click start | ● | ● |
| 17 inch aluminum alloy wheel hub | ● | ● |
| Full-width front light | ● | ● |
| Boneless wiper | ● | ● |
| Rear wiper | ● | ● |
| Panoramic roof | — | — |
| Integrated roof rack | — | — |
| Intelligent power on/off | ● | ● |
| 430KM Leading | 510KM Leading | |
| Key Item | Driving Range 430 km | Driving Range 510 km |
| Bi-color interior | ● | ● |
| 5 inch combination instrument | ● | ● |
| BYD Heart gear shifter | ● | ● |
| Soft console central armrest | ● | ● |
| Rear center armrest (with double cup holders) |
● | ● |
| Driver's sun visor with makeup mirror and lighting | ● | ● |
| Front passenger's sun visor with makeup mirror and lighting | ● | ● |
| Manual adjustment of steering wheel | ● (4-way) |
● (4-way) |
| Multi-functional steering wheel | ● | ● |
| Wireless charging for mobile | ● | ● |
| CN95 high-efficiency filter | ● | ● |
| Knitted fabric ceiling | ● | ● |
| Car 12V power interface | ● | ● |
| 430KM Leading | 510KM Leading | |
| Key Item | Driving Range 430 km | Driving Range 510 km |
| Integrated sport seat | ● | ● |
| Driver seat 6-way power adjustment |
● | ● |
| Front Passenger seat 4-way manual adjustment |
● | ● |
| Rear independent hidden headrest | ● | ● |
| Rear seat fold-down | ● | ● |
| 430KM Leading | 510KM Leading | |
| Key Item | Driving Range 430 km | Driving Range 510 km |
| 12.8 inch adaptive rotatable floating pad | ● | ● |
| Bluetooth system | ● | ● |
| Microphone for karaoke | ● | ● |
| Front row USB port | 2 | 2 |
| Front row USB port | 2 | 2 |
| High fidelity speaker | 8 | 8 |
| 430KM Leading | 510KM Leading | |
| Key Item | Driving Range 430 km | Driving Range 510 km |
| LED headlight | ● | ● |
| LED full-width taillight | ● | ● |
| LED turn signal | ● | ● |
| LED daytime running lights | ● | ● |
| Charging port light | ● | ● |
| Trunk light | ● | ● |
| LED front reading light | ● | ● |
| LED rear light | ● | ● |
| Front headlights automatically turn on | ● | ● |
| Front headlight height adjustment | ● | ● |
| Front headlights early on and delayed off | ● | ● |
| Multi-color interior ambient light | ● | ● |
| 430KM Leading | 510KM Leading | |
| Key Item | Driving Range 430 km | Driving Range 510 km |
| All windows with one-click lifting and anti-pinch | ● | ● |
| Rear privacy window | — | — |
| Rear windshield electric defrosting & defogging | ● | ● |
| Exterior rearview mirror power defrosting & defogging | ● | ● |
| Exterior rearview mirror power adjustment | ● | ● |
| Exterior rearview mirror power folding | ● | ● |
| 430KM Leading | 510KM Leading | |
| Key Item | Driving Range 430 km | Driving Range 510 km |
| Rear air conditioning vent | ● | ● |
| Automatic climate control | ● | ● |
| 430KM Leading | 510KM Leading | |
| Key Item | Driving Range 430 km | Driving Range 510 km |
| Super safe blade battery | ● | ● |
| Distributed power battery management | ● | ● |
| Power battery heating system | ● | ● |
| Wide temperature range high-efficiency heat pump | ● | ● |
| VTOL power discharging | — | ● |
| Coordinated regenerative braking system | ● | ● |