Specification
This is a description for the module. It can contain a maximum of 413 characters in more than 2 rows of text.
| 401KM Active | 401KM Leading | |
| Key Item | Motor Max. Power 70 kw | Motor Max. Power 130 kw |
| L×W×H (mm) | 4310×1830×1675 | |
| Wheelbase (mm) | 2620 | |
| Track width front/rear (mm) |
1570/1570 | |
| Minimum turning radius (m) |
5.25 | |
| Tire specifications | 215/65 R16 | |
| Warranty | 6 year / 150000 km for Vehicle (Refer to BYD Overseas Warranty Manual) |
|
| 401KM Active | 401KM Leading | |
| Key Item | Motor Max. Power 70 kw | Motor Max. Power 130 kw |
| Power motor | Permanent Magnet Synchronous Motor | |
| Motor max. power (kW) | 70 | 130 |
| Motor max. torque (N.m) | 180 | 290 |
| 0-50km/h acceleration time (s) |
4.6 | 3.1 |
| 0-100km/h acceleration time (s) |
12.9 | 7.9 |
| CLTC driving range (km) | 401 | |
| Power battery capacity (kWh) |
45.12 | |
| Max. power of D/C charging (kW) (at room temperature) |
65 | |
| D/C charging time (min) (at room temperature, SOC 30% -80%) |
30 | |
| 401KM Active | 401KM Leading | |
| Key Item | Motor Max. Power 70 kw | Motor Max. Power 130 kw |
| Front brake | Vented Disc | |
| Rear brake | Disc | |
| Front suspension | MacPherson Strut | |
| Rear suspension | Twist-beam | |
| 401KM Active | 401KM Leading | |
| Key Item | Motor Max. Power 70 kw | Motor Max. Power 130 kw |
| Cell-To-Body battery body integration technology | ● | ● |
| Intelligent power braking system (IPB) | ● | ● |
| Comfortable braking function | ● | ● |
| Electronic vehicle stability control | ● | ● |
| Anti lock braking system | ● | ● |
| Traction control system | ● | ● |
| Hill descent control system | ● | ● |
| Electronic brake force distribution system | ● | ● |
| Automatic parking system | ● | ● |
| EPB electronic parking brake | ● | ● |
| C-EPS electric power steering system | ● | ● |
| BOS brake priority system | ● | ● |
| CCS cruise control system | ● | ● |
| 3D panoramic transparent imaging system | ● | ● |
| TPMS tire pressure monitoring system (Tire pressure alarm) |
● (No numerical display) |
● (No numerical display) |
| ISO-FIX child seat fixing device | ● | ● |
| Child safety lock | ● | ● |
| Front dual airbags | ● | ● |
| Front seat side airbag | ● | ● |
| Front and rear through type side air curtain | — | ● |
| Front seat belt with pretensioner | — | ● |
| Front seat belt without pretensioner | ● | — |
| Rear seat belt without pretensioner | ● | ● |
| Front seat belt fastening reminder | ● | ● |
| Intelligent anti-theft system | ● | ● |
| Vehicle speed sensitive automatic locking | ● | ● |
| Collision sensitive automatic unlocking | ● | ● |
| Collapsible steering column | ● | ● |
| Collapsible brake pedal | ● | ● |
| 401KM Active | 401KM Leading | |
| Key Item | Motor Max. Power 70 kw | Motor Max. Power 130 kw |
| Keyless entry and one-click start | ● | ● |
| Intelligent power on/off | ● | ● |
| 16 inch carbon steel wheel hub | ● | — |
| 16 inch aluminum alloy wheel hub | — | ● |
| Semi concealed door handle | ● | ● |
| Boneless wiper | ● | ● |
| Rear wiper | — | ● |
| Panoramic roof | — | — |
| Integrated roof rack | — | — |
| 401KM Active | 401KM Leading | |
| Key Item | Motor Max. Power 70 kw | Motor Max. Power 130 kw |
| Bi-color interior | ● | ● |
| 8.8 inch combination instrument | ● | ● |
| Soft console central armrest | ● | ● |
| Rear center armrest (with double cup holders) |
— | — |
| Driver's sun visor with makeup mirror and lighting | ● | ● |
| Front passenger's sun visor with makeup mirror and lighting | ● | ● |
| Self skinning foam steering wheel | ● | ● |
| Manual adjustment of steering wheel | ● (4-way) |
● (4-way) |
| Multi-functional steering wheel | ● | ● |
| Wireless charging for mobile | — | — |
| CN95 high-efficiency filter | ● | ● |
| Knitted fabric ceiling | ● | ● |
| Car 12V power interface | ● | ● |
| 401KM Active | 401KM Leading | |
| Key Item | Motor Max. Power 70 kw | Motor Max. Power 130 kw |
| Driver seat 6-way manual adjustment |
● | ● |
| Front Passenger seat 4-way manual adjustment |
● | ● |
| Front seats heating | — | — |
| Rear seat headrest height adjustment | ● | ● |
| Rear seat fold-down | ● | ● |
| Rear seat middle headrest | — | — |
| 401KM Active | 401KM Leading | |
| Key Item | Motor Max. Power 70 kw | Motor Max. Power 130 kw |
| 10.1 inch adaptive rotatable floating pad | ● | — |
| 12.8 inch adaptive rotatable floating pad | — | ● |
| Bluetooth system | ● | ● |
| Number of speaker | 4 | 6 |
| Front row USB port×2 | Type-A×1/Type-C×1 | Type-A×1/Type-C×1 |
| Front row USB port×2 | Type-A×2 | Type-A×2 |
| 401KM Active | 401KM Leading | |
| Key Item | Motor Max. Power 70 kw | Motor Max. Power 130 kw |
| LED headlights | ● | ● |
| LED full-width taillight | ● | ● |
| LED daytime running lights | ● | ● |
| Charging port light | ● | ● |
| Exterior rearview mirror footlight | ● | ● |
| Console panel light | ● | ● |
| Trunk light | ● | ● |
| LED front reading light | ● | ● |
| LED rear reading light | ● | ● |
| Front headlight height adjustment | ● | ● |
| Front headlight automatically turn on | ● | ● |
| Front headlights early on and delayed off | ● | ● |
| 401KM Active | 401KM Leading | |
| Key Item | Motor Max. Power 70 kw | Motor Max. Power 130 kw |
| Driver's window with one-click lifting and anti-pinch | ● | ● |
| All windows with one-click lifting and anti-pinch | — | — |
| Rear windshield power defrosting & defogging | — | ● |
| Exterior rearview mirror power defrosting & defogging | ● | ● |
| Exterior rearview mirror power adjustment | ● | ● |
| Manual anti glare for interior rearview mirror | ● | ● |
| 401KM Active | 401KM Leading | |
| Key Item | Motor Max. Power 70 kw | Motor Max. Power 130 kw |
| Automatic climate control | ● | ● |
| 401KM Active | 401KM Leading | |
| Key Item | Motor Max. Power 70 kw | Motor Max. Power 130 kw |
| Super safe blade battery | ● | ● |
| Intelligent battery temperature control system | ● | ● |
| Wide temperature range high-efficiency heat pump | ● | ● |
| Scheduled charging | ● | ● |
| VTOL power discharging | — | ● |
| Coordinated regenerative braking system | ● | ● |